Tailored to Your Needs
An offering designed to match your specific requirements, catering to various levels of maturity, from SMEs to large industrial groups.
Standard
Digitize your Operational Excellence processes.
The core features of Fabriq:
- Improve the visual management of your workshops with dynamic and customizable dashboards
- Drive your action plans with personalized views and standard problem-solving tools (8D, 5W, etc.)
- Digitize and schedule your audits and field tours according to your criteria
- Customize and connect your performance indicators for instant updates
- Centralize communications with your field teams
- Digitalize the field with the Fabriq mobile application
- Kick-off and team training at your site
- Monitoring site deployment with a Customer Success Manager
Advanced
Standardize your Operational Excellence processes.
Find all the Standard features in this offer +:
- Customize and standardize how your teams report and resolve issues
- Create specific properties to qualify tickets and adapt them to your standard
- Integrate your own standard for problem resolution into Fabriq
- Structure and standardize data by defining properties and fields common to your sites
- Use advanced search to access the entire content of the application by applying the right filters
- Standardization workshops for multi-site deployment
- Recurrent monitoring of site deployment with a Customer Success Manager
Enterprise
Aim for Operational Excellence at scale.
Find all the Advanced features in this offer +:
- Detect similar issues and leverage the history of resolved or ongoing tickets
- Access the entire operational knowledge of your sites through open advanced search
- Benefit from administration tools tailored for large groups
- Connect Fabriq to your IT ecosystem (API & SSO)
- Adapted cybersecurity engagement and SLA for large groups
- Customizable support and training methods
- Monitoring Group deployment with a Customer Success Manager
| Standard | Advanced | Enterprise | |
|---|---|---|---|
| Create tickets, build action plans and collaborate on problem resolution | Included | Included | Included |
| Escalate and share the ticket to other teams | Included | Included | Included |
| Capitalize on your ticket history using archives | Included | Included | Included |
| Visualize your action plans using different views (List, gallery, standard, calendar, workload, kanban) | Included | Included | Included |
| Structure and standardize the data in your action plans using dedicated fields | Included | Included | Included |
| Integrate continuous improvement project management and easily manage your projects thanks to the chronological view | Included | Included | Included |
| Use standard problem solving tools (8D, 4D) and view their progress step by step | Included | Included | Included |
| Build and deploy your own problem-solving standards | Not included | Included | Included |
| Personalize and standardize the way you report problems using ticket templates that allow you to pre-fill certain information | Not included | Included | Included |
| Detect similar issues and rely on the history of tickets resolved or being resolved | Not included | Not included | Included |
| Standard | Advanced | Enterprise | |
|---|---|---|---|
| Create custom forms with multiple question types | Included | Included | Included |
| Add rules to your forms to enable conditional logic | Included | Included | Included |
| Plan your field audits with personalized criteria | Included | Included | Included |
| Visualize the correct execution of your routines and their score | Included | Included | Included |
| Update your indicators automatically from your routines | Included | Included | Included |
| Standard | Advanced | Enterprise | |
|---|---|---|---|
| Display your team’s main information in a dashboard | Included | Included | Included |
| Display information external to fabriq using iFrames | Included | Included | Included |
| Build custom dashboards from a widget library | Included | Included | Included |
| Make it easier to take notes during the meeting and pass instructions between teams | Included | Included | Included |
| Standard | Advanced | Enterprise | |
|---|---|---|---|
| Remote training and support in configuration | Included | Included | Included |
| Online support via chat & FAQ | Included | Included | Included |
| Monthly newsletter and webinar produced each quarter | Included | Included | Included |
| Kick-off and on-site team training | Included | Included | Included |
| Support during the deployment phase | Included | Included | Included |
| Standardization workshops for site-level deployment | Not included | Included | Included |
| Customizable support and training methods | Not included | Not included | Included |
| Standardization workshops for scale deployment | Not included | Not included | Included |
| Standard | Advanced | Enterprise | |
|---|---|---|---|
| Track your operational performance data with multi-format indicators | Included | Included | Included |
| Simply display external data in iFrames metrics | Included | Included | Included |
| Create automatic rules to define if a goal is reached | Included | Included | Included |
| Interconnect or aggregate your performance indicators with instant updating | Included | Included | Included |
| Automate the updating of your performance indicators using the fabriq API | Not included | Not included | Included |
| Customize indicator formulas with customizable operations according to your needs | Not included | Not included | Included |
| Standard | Advanced | Enterprise | |
|---|---|---|---|
| Centralize communications and announcements to inform your field teams on a daily basis | Included | Included | Included |
| Centralize and standardize communication at site level | Included | Included | Included |
| Centralize and standardize communication at group level | Not included | Included | Included |
| Standard | Advanced | Enterprise | |
|---|---|---|---|
| Mobile app (Android & iOS) | Included | Included | Included |
| Save time with keyboard shortcuts | Included | Included | Included |
| Assign different permissions to different users based on their roles in your organization | Not included | Not included | Included |
| Standard | Advanced | Enterprise | |
|---|---|---|---|
| Analyze escalating issues and its recurrence | Included | Included | Included |
| Analyze your indicators and results of your field audits | Included | Included | Included |
| Analyze and improve your internal processes and how to respond to reported issues | Included | Included | Included |
| Access the history of resolved issues through our advanced search engine | Included | Included | Included |
| Use customizable filters to efficiently search for issues that have been raised in the past | Not included | Included | Included |
| Detect similar issues and rely on the history of resolved or currently in-progress tickets | Not included | Not included | Included |
| Standard | Advanced | Enterprise | |
|---|---|---|---|
| Kick-off and team training at your site | Included | Included | Included |
| Monitoring site deployment with a Customer Success Manager | Included | Included | Included |
| Standardization workshops for multi-site deployment | Not included | Included | Included |
| Recurrent monitoring of site deployment with a Customer Success Manager | Not included | Included | Included |
| Customizable support and training methods | Not included | Not included | Included |
| Monitoring Group deployment with a Customer Success Manager | Not included | Not included | Included |
🚀 Request a Demo Today!